|
Morphett Vale
| | | | 6s | 4s |
|---|
| T. MILLS | | b.Leschke | 13 | . | 2 |
| M. COLLINS | | b.Apthomas | 1 | . | . |
| M. LAWRENCE | ct.Champion | b.Bird | 6 | . | . |
| J. MAYNE | ct.Champion | b.Bird | 5 | . | 1 |
| J. LANGDON | LBW | b.Bird | 0 | . | . |
| G. HARRIS | | b.Champion | 29 | 1 | 4 |
| D. BAWA | ct.Leschke | b.Champion | 4 | . | 1 |
| N. SULJAGIC | ct.S.Zacpal | b.Bird | 10 | . | 1 |
| B. COLLINS | LBW | b.P.Zacpal | 13 | . | 1 |
| J. EASTWOOD | | b.Bird | 9 | . | 2 |
| L. ECKERMANN | Not | Out | 2 | . | . | | Sundries | (2b, 4lb, 3w, 6nb) | 15 | | Total | | | 107 |
Fall of Wickets1/2 (M.Collins) Mills 1* |
2/9 (Lawrence) Mills |
3/15 (Mayne) Mills |
4/15 (Langdon) Mills |
5/57 (Harris) Mills |
6/61 (Mills) Bawa |
7/65 (Bawa) Suljagic |
8/87 (Suljagic) B.Collins |
9/101 (Eastwood) B.Collins |
10/107 (B.Collins) Eckermann 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 8 | 0 | 29 | 5 | | APTHOMAS | 6 | 2 | 5 | 1 | | CHAMPION | 8 | 4 | 12 | 2 | | LESCHKE | 8 | 4 | 35 | 1 | | P.ZACPAL | 3.1 | 0 | 18 | 1 | | WANNAN | 1 | 0 | 2 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. APTHOMAS | | b.Mayne | 4 | . | 1 | 6 | 3 |
| G. WANNAN | LBW | b.B.Collins | 0 | . | . | 14 | 18 |
| C. WRIGHT | ctw.Harris | b.Lawrence | 46 | . | 7 | 81 | 111 |
| P. CHAMPION | ct.Eckermann | b.B.Collins | 0 | . | . | 10 | 9 |
| M. MACLEAN | LBW | b.Langdon | 11 | . | 1 | 17 | 19 |
| S. MYERS (c) | ct.Eckermann | b.B.Collins | 21 | 1 | 2 | 28 | 32 |
| S. ZACPAL | | b.Lawrence | 7 | . | 1 | 35 | 43 |
| C. LESCHKE | Not | Out | 9 | . | 2 | 14 | 14 |
| D. BILLETT | Not | Out | 0 | . | . | 4 | 5 |
| T. BIRD | | | | | | | |
| P. ZACPAL | | | | | | | | | Sundries | (1b, 1lb, 5w, 4nb) | 11 | | Total | (for 7 wkts) | 109 |
Fall of Wickets1/4 (Apthomas) Wannan 0* |
2/6 (Wannan) Wright 2* |
3/12 (Champion) Wright 8* |
4/32 (Maclean) Wright 15* |
5/69 (Myers) Wright 28* |
6/97 (Wright) S.Zacpal 6* |
7/104 (S.Zacpal) Leschke 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MAYNE | 8 | 3 | 19 | 1 | | B.COLLINS | 8 | 5 | 9 | 3 | | LAWRENCE | 7 | 2 | 11 | 2 | | LANGDON | 5 | 1 | 25 | 1 | | SULJAGIC | 1 | 0 | 16 | 0 | | BAWA | 2 | 0 | 13 | 0 | | EASTWOOD | 2 | 0 | 5 | 0 | | ECKERMANN | 1 | 0 | 9 | 0 |
|